Capacity Charts & Floor Plans
| Room Name | Dimensions | Square Feet | Ceiling Height | Reception Capacity | Theatre Capacity | Classroom Capacity | Banquet Capacity |
| Serafina | 101 x 39 | 3,739 | 10 | 350 | 400 | 180 | 280 |
| Serafina A | 38 x 27 | 1,026 | 10 | 90 | 100 | 60 | 70 |
| Serafina B | 32 x 20 | 640 | 10 | 40 | 50 | 30 | 30 |
| Serafina C | 38 x 30 | 1,140 | 10 | 90 | 110 | 60 | 80 |
| Serafina D | 41 x 24 | 984 | 10 | 70 | 90 | 50 | 60 |
| Serafina A & B | 35 x 47 | 1,666 | 10 | 130 | 150 | 80 | 100 |
| Serafina C & D | 39 x 54 | 2,124 | 10 | 150 | 170 | 100 | 120 |
| Leon | 23 x 64 | 1,225 | 12 | 100 | 110 | 70 | 80 |
| Leon I | 23 x 64 | 700 | 10 | 50 | 50 | 25 | 40 |
| Leon II | 23 x 32 | 700 | 12 | 50 | 50 | 25 | 40 |
| Foyer | 16 x 96 | 1,536 | - | - | - | - | - |
Floor Plan







